Yamaha YZF-R1M
Posted on May 18, 2015 in Featured, Motorcycles, PSP photos, Street bikes, Yamaha
0 Comments

We are at a track day at Pannoniaring in Hungary run by 1000ps.at and whilst there are a lot of amazing bikes here, the Yamaha YZF-R1M owned by the boss of 1000ps, Nasty Nils looks absolutely amazing. He was looking ridiculously fast on it too.
Lots of photos of the bike and Nasty Nils in action below!
6-axis Inertial Measurement Unit (IMU) offers controlability over traction, slides, front wheel lift, braking and launches. Its Communication Control Unit with GPS allows to look at lap times and other running data on an Android-based tablet – and R1M’s Electronic Racing Suspension (ERS) delivers ultimate handling.
Engine
Engine type | 4-stroke, liquid-cooled, forward-inclined parallel 4-cylinder, DOHC, 4-valves |
Displacement | 998cc |
Bore x stroke | 79.0 mm x 50.9 mm |
Compression ratio | 13.0 : 1 |
Maximum power | 147.1 kW (200.0PS) @ 13,500 rpm |
Maximum Torque | 112.4 Nm (11.5 kg-m) @ 11,500 rpm |
Lubrication system | Wet sump |
Clutch Type | Wet, Multiple Disc |
Carburettor | Fuel Injection |
Ignition system | TCI (digital) |
Starter system | Electric |
Transmission system | Constant Mesh, 6-speed |
Final transmission | Chain |
Chassis
Frame | Aluminium Deltabox |
Front suspension system | Telescopic forks, Ø 43 mm |
Front travel | 120 mm |
Caster Angle | 24º |
Trail | 102 mm |
Rear suspension system | Swingarm, (link suspension) |
Rear Travel | 120 mm |
Front brake | Hydraulic dual disc, Ø 320 mm |
Rear brake | Hydraulic single disc, Ø 220 mm |
Front tyre | 120/70 ZR17M/C (58W) |
Rear tyre | 200/55 ZR17M/C (78W) |
Dimensions
Overall length | 2,055 mm |
Overall width | 690 mm |
Overall height | 1,150 mm |
Seat height | 860 mm |
Wheel base | 1,405 mm |
Minimum ground clearance | 130 mm |
Wet weight (including full oil and fuel tank) | 200 kg |
Fuel tank capacity | 17 litres |
Oil tank capacity | 3.9 litres |